12/24- 2

Decommissioned

Well Header

Well No
12/24- 2
NSTA DEN No
1311
Well Name
--
Drill Seq No
2
Quadrant / Block
12 / 24
Surface Location
58.256670, -2.332757
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
CALEDONIA NORTH SEA LIMITED
Original Operator
--
Sub Area Operator
CALEDONIA NORTH SEA LIMITED
Licence No
P372
Licence Type
Production
Spud Date
1981-07-07
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

12/24- 2 Original
Current Intent
Exploration
Original Intent
Exploration
Flow Class
Oil Show
Dev Type
--
Convention
--
Primary Target
B
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
24.080
Ground Elev (m)
--
Water Depth (m)
57.00
TD MD (m)
3864.870
TD TVDSS (m)
3840.790
TD Datum Depth (m)
24.384
TD Datum Type
Kelly Bushing
Spud Date
1981-07-07
TD Reached
1981-09-23
Completion Date
1981-09-25
Release Date
1985-09-25

Formation Tops (23)

Wellbore Formation Era MD (m) TVDSS (m) Provider
12/24- 2 Upper Cretaceous Chalk Mesozoic 262.000 237.906 Lloyds Register
Chalk Mesozoic 262.000 237.906 Lloyds Register
Cromer Knoll Mesozoic 514.000 489.896 Lloyds Register
Rodby Mesozoic 514.000 489.896 Lloyds Register
Sola 534.000 509.895 Lloyds Register
Valhall Mesozoic 543.000 518.895 Lloyds Register
Captain Sandstone Mesozoic 910.000 885.884 Lloyds Register
Kimmeridge Clay 1533.000 1508.876 Lloyds Register
Humber Mesozoic 1533.000 1508.876 Lloyds Register
Burns Sandstone Mesozoic 1538.000 1513.876 Lloyds Register
Heather Mesozoic 2952.000 2927.601 Lloyds Register
Alness Spiculite Mesozoic 3116.000 3091.438 Lloyds Register
Fladen Mesozoic 3182.000 3157.374 Lloyds Register
Beatrice 3182.000 3157.374 Lloyds Register
Lower Jurassic Undifferentiated Mesozoic 3224.000 3199.335 Lloyds Register
Dunrobin Bay Mesozoic 3224.000 3199.335 Lloyds Register
Heron Palaeozoic 3237.000 3212.324 Lloyds Register
Lossiehead Mesozoic 3237.000 3212.324 Lloyds Register
Hopeman Sst 3632.000 3606.996 Lloyds Register
Zechstein Palaeozoic 3677.000 3651.948 Lloyds Register
Bosies Bank Palaeozoic 3677.000 3651.948 Lloyds Register
Rotliegend 3781.000 3755.786 Lloyds Register
Auk 3781.000 3755.786 Lloyds Register

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
12/24- 2 8 12 3 21 23 4 4 1 0 View

Hydrocarbon Occurrence (5)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
12/24- 2 Oil shows OS HBB 1708.7088 -- 1013 m thick
12/24- 2 Oil shows OS * 2721.864 -- 230 m thick
12/24- 2 Oil shows OS Bacton Group 3115.6656000000003 -- 1 m thick
12/24- 2 Gas shows GS BARG 3176.016 -- 27 m thick
12/24- 2 Oil shows OS Zechstein Group 3677.4120000000003 -- 104 m thick

Rock Samples (68)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
12/24- 2 Cuttings 277.37 3858.77 -- -- .
12/24- 2 Core #1 2676.14 2685.59 φ 7.0% (n=12) · Kh 0.1 mD (n=12) · Density 2.67 (n=12) · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES well re-boxed (originally curated Jan`82)
12/24- 2 ↳ Core Plug #1 2676.677 -- φ 8.0% · Kh 0.0 mD · Density 2.66 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2676.93 -- φ 7.4% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2677.235 -- φ 7.6% · Kh 0.0 mD · Density 2.66 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2677.592 -- φ 7.7% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2678.454 -- φ 3.7% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2680.868 -- φ 5.4% · Kh 0.0 mD · Density 2.66 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2683.584 -- φ 3.0% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2683.889 -- φ 2.5% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2684.221 -- φ 9.1% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2684.474 -- φ 9.5% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2684.755 -- φ 8.9% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #1 2685.136 -- φ 10.9% · Kh 0.2 mD · Density 2.66 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 Core #2 2853.23 2860.7 φ 3.2% (n=8) · Kh 0.0 mD (n=8) · Density 2.67 (n=8) · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2853.614 -- φ 2.9% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2853.919 -- φ 2.8% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2854.248 -- φ 2.7% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2854.653 -- φ 4.1% · Kh 0.0 mD · Density 2.67 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2854.806 -- φ 4.0% · Kh 0.0 mD · Density 2.66 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2854.958 -- φ 4.4% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2858.539 -- φ 2.9% · Kh 0.0 mD · Density 2.72 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #2 2860.444 -- φ 2.1% · Kh 0.0 mD · Density 2.59 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 Core #3 3134.87 3144.01 φ 7.5% (n=26) · Kh 0.1 mD (n=26) · Density 2.64 (n=26) · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA; NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES; ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 44 3134.969 -- φ 15.5% · Kh 0.1 mD · Density 2.64 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 42 3135.907 -- φ 5.9% · Kh 0.0 mD · Density 2.72 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 40 3136.669 -- φ 11.1% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 38 3137.127 -- φ 4.9% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 36 3137.764 -- φ 13.5% · Kh 1.9 mD · Density 2.62 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 34 3138.398 -- φ 1.5% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3138.678 -- φ 4.8% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 32 3138.955 -- φ 8.1% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3139.288 -- φ 6.5% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 30 3139.565 -- φ 7.3% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3139.998 -- φ 6.5% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 28 3140.202 -- φ 5.8% · Kh 0.0 mD · Density 2.65 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3140.431 -- φ 7.7% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 26 3140.888 -- φ 11.7% · Kh 0.0 mD · Density 2.58 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3141.089 -- φ 7.9% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #3 3141.092 -- φ 7.9% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. -- --
12/24- 2 ↳ Plug 24 3141.369 -- φ 12.4% · Kh 0.0 mD · Density 2.66 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3141.775 -- φ 7.5% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #3 3141.778 -- φ 7.5% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. -- --
12/24- 2 ↳ Plug 22 3142.003 -- φ 7.0% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3142.412 -- φ 7.5% · Kh 0.0 mD · Density 2.62 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 20 3142.64 -- φ 6.4% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3142.945 -- φ 3.0% · Kh 0.0 mD · Density 2.68 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 18 3143.274 -- φ 7.3% · Kh 0.0 mD · Density 2.62 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #3 3143.503 -- φ 7.0% · Kh 0.0 mD · Density 2.64 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 16 3143.832 -- φ 3.2% · Kh 0.0 mD · Density 2.67 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 Core #4 3144.32 3148.58 φ 6.3% (n=17) · Kh 0.0 mD (n=17) · Density 2.62 (n=17) · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA; NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES; ex - POROPERM SAMPLES --
12/24- 2 ↳ Plug 14 3144.494 -- φ 6.7% · Kh 0.1 mD · Density 2.63 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3144.722 -- φ 6.9% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 12 3145.051 -- φ 6.9% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3145.46 -- φ 8.2% · Kh 0.0 mD · Density 2.60 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 10 3145.612 -- φ 7.5% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3145.966 -- φ 6.8% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #4 3145.969 -- φ 6.8% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. -- --
12/24- 2 ↳ Plug 08 3146.146 -- φ 7.2% · Kh 0.0 mD · Density 2.64 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3146.551 -- φ 6.2% · Kh 0.0 mD · Density 2.62 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Plug 06 3146.755 -- φ 6.2% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3147.261 -- φ 6.1% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #4 3147.264 -- φ 6.1% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. -- --
12/24- 2 ↳ Plug 04 3147.365 -- φ 4.4% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3147.871 -- φ 5.6% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --
12/24- 2 ↳ Core Plug #4 3147.874 -- φ 5.6% · Kh 0.0 mD · Density 2.63 · CORE LABORATORIES UK LTD. -- --
12/24- 2 ↳ Plug 02 3148.127 -- φ 5.8% · Kh 0.0 mD · Density 2.61 · CORE LABORATORIES UK LTD. DEPTHS ARE INDISTINCT IN SOURCE DATA | ex - POROPERM SAMPLES --
12/24- 2 ↳ Core Plug #4 3148.532 -- φ 4.7% · Kh 0.0 mD · Density 2.62 · CORE LABORATORIES UK LTD. NO SAMPLE NUMBERS | Ex - ROBERTSON RESEARCH INTL SAMPLES --

Wireline Log Inventory (Ingested Curves)

Wellbore Depth Start (m) Depth Stop (m) Typed Curves Auto-scaled Ingested
12/24- 2 79.24800109863281 3870.045654296875 11 0 2026-08-06 07:42:00.372481+00 View Log

Source LAS Manifest (Best Curve per Type)

Open full Manifest browser
12/24- 2
Curve Type Best Mnemonic Source Depth Start (m) Depth Stop (m) Samples
bulk_density RHOB CGG Digital Well Logs 262.7376 3868.5216 23661
caliper CALI CGG Digital Well Logs 263.3472 3868.5216 23657
caliper CALS CGG Digital Well Logs 1566.8244 3333.4452 11593
comp_sonic DT CGG Digital Well Logs 262.4328 3856.3296 23569
deep_resistivity LLD CGG Digital Well Logs 1567.434 3329.7876 11565
deep_resistivity ILD CGG Digital Well Logs 263.8044 3867.4548 23647
density_correction DRHO CGG Digital Well Logs 262.7376 3868.3692 23660
gamma_ray GR CGG Digital Well Logs 79.248 3858.6156 24800
gamma_ray GRL CGG Digital Well Logs 1541.9832000000001 3324.3012000000003 11696
gamma_ray GRD CGG Digital Well Logs 261.366 3858.768 23606
micro_resistivity MSFL CGG Digital Well Logs 1567.1292 3336.6456000000003 11612
neutron_por NPHI CGG Digital Well Logs 262.7376 3861.5112000000004 23615
pef PEF CGG Digital Well Logs 262.7376 3868.5216 23661
shallow_resistivity SFLU CGG Digital Well Logs 263.4996 3868.0644 23653
shallow_resistivity LLS CGG Digital Well Logs 1567.5864000000001 3329.7876 11564
sp SP CGG Digital Well Logs 262.7376 3870.0456000000004 23671

Survey Inventory (Deviation)

Open full Survey detail
Wellbore Stations Max MD (m) Max TVDSS (m) Survey File
12/24- 2 134 3833.774 3808.475 D:\BigSpatial\nsta_raw\CGG_Deviation\12-24-2 1264as_CGG-Deviation.xlsx

Related Documents

Open Document Search
Searching related documents...